Respirator Test Data |
|
Aldehydes |
Valeraldehyde
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 25 ppm
(OSHA PEL) |
Minutes to 50 ppm
(ACGIH TWA) |
| GMA | Adv. 200 | 100 ppm | 50% | 1209 | 1361 |
| 70% | 1108 | 1340 | |||
| 90% | 638 | 820 | |||
| GMA | Adv. 200 | 315 ppm | 50% | 470 | 492 |
| 70% | 374 | 410 | |||
| 90% | 224 | 247 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 147 | 154 |
| 70% | 142 | 149 | |||
| 90% | 117 | 123 | |||
| GMC | Adv. 200 | 100 ppm | 70% | 936 | 1110 |
| 1000 ppm | 70% | 120 | 128 | ||
| GME | Adv. 200 | 100 ppm | 70% | 710 | 845 |
| 1000 ppm | 70% | 107 | 117 | ||
| GMA | Comfo | 100 ppm | 70% | 769 | 884 |
| 1000 ppm | 70% | 110 | 115 | ||
| GMC | Comfo | 100 ppm | 70% | 766 | 896 |
| 1000 ppm | 70% | 116 | 121 | ||
| GME | Comfo | 100 ppm | 70% | 653 | 776 |
| 1000 ppm | 70% | 86 | 92 |
Formaldehyde
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 0.75 ppm
(OSHA PEL) |
| GME | Adv. 200 | 10 ppm | 50% | 323 |
| GME | Comfo | 10 ppm | 50% | 202 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.