Respirator Test Data |
|
Aliphatic Primary Alcohols |
1-Propanol
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to
200 ppm (OSHA PEL) |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | 447 |
| 70% | ------------- | 459 | |||
| 90% | ------------- | 336 | |||
| GMA | Adv. 200 | 500 ppm | 50% | 310 | 273 |
| 70% | 317 | 281 | |||
| 90% | 250 | 222 | |||
| GMA | Adv. 200 | 800 ppm | 50% | 191 | 170 |
| 70% | 194 | 168 | |||
| 90% | 148 | 134 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | 330 |
| 800 ppm | 70% | 163 | 147 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | 309 |
| 800 ppm | 70% | 137 | 121 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | 317 |
| 800 ppm | 70% | 144 | 129 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | 296 |
| 800 ppm | 70% | 143 | 130 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | 274 |
| 800 ppm | 70% | 140 | 121 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.