Respirator Test Data |
|
Aliphatic Secondary Alcohols |
2-Propanol
| Cartridge | Type | Concentration | Relative Humidity | Minutes to
400 ppm (OSHA PEL) |
Minutes to
200 ppm |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | ------------- | 372 |
| 70% | ------------- | ------------- | 370 | |||
| 90% | ------------- | ------------- | 225 | |||
| GMA | Adv. 200 | 500 ppm | 50% | ------------- | 225 | 193 |
| 70% | ------------- | 198 | 168 | |||
| 90% | ------------- | 163 | 138 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 144 | 131 | 96 |
| 70% | 143 | 130 | 111 | |||
| 90% | 124 | 113 | 97 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 259 |
| 1000 ppm | 70% | 123 | 111 | 91 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 268 |
| 1000 ppm | 70% | 115 | 108 | 95 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | ------------- | 275 |
| 1000 ppm | 70% | 103 | 91 | 76 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | ------------- | 254 |
| 1000 ppm | 70% | 119 | 106 | 93 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | ------------- | 271 |
| 1000 ppm | 70% | 118 | 108 | 95 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.