Respirator Test Data |
|
Ammonia |
Ammonia
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 50 ppm
(OSHA PEL) |
Minutes to 25 ppm
(ACGIH TWA) |
| GME | Adv. 200 | 100 ppm | 25% | 194 | 189 |
| 50% | 192 | 182 | |||
| GME | Adv. 200 | 200 ppm | 25% | 108 | 106 |
| 50% | 114 | 110 | |||
| 75% | 115 | 111 | |||
| GME | Adv. 200 | 300 ppm | 25% | 75 | 73 |
| 50% | 81 | 78 | |||
| 75% | 81 | 75 | |||
| GMD | Adv. 200 | 100 ppm | 75% | 1278 | 1266 |
| 300 ppm | 75% | 355 | 347 | ||
| GMD | Comfo | 100 ppm | 75% | 994 | 985 |
| 300 ppm | 75% | 251 | 247 | ||
| GME | Comfo | 100 ppm | 75% | 191 | 180 |
| 300 ppm | 75% | 75 | 69 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.