Respirator Test Data |
|
Aromatic Hydrocarbons |
Toluene
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to
200 ppm (OSHA PEL) |
Minutes to
50 ppm |
Minutes to
25 ppm |
| GMA | Adv. 200 | 100 ppm | 50% | ------------- | 1260 | 1188 |
| 70% | ------------- | 1117 | 983 | |||
| 90% | ------------- | 527 | 453 | |||
| GMA | Adv. 200 | 250 ppm | 50% | ------------- | 566 | 537 |
| 70% | ------------- | 425 | 383 | |||
| 90% | ------------- | 315 | 281 | |||
| GMA | Adv. 200 | 500 ppm | 50% | 315 | 287 | 277 |
| 70% | 295 | 233 | 217 | |||
| 90% | 249 | 215 | 203 | |||
| GMC | Adv. 200 | 100 ppm | 70% | ------------- | 895 | 807 |
| 500 ppm | 70% | 248 | 222 | 211 | ||
| GME | Adv. 200 | 100 ppm | 70% | ------------- | 851 | 753 |
| 500 ppm | 70% | 241 | 210 | 199 | ||
| GMA | Comfo | 100 ppm | 70% | ------------- | 797 | 710 |
| 500 ppm | 70% | 228 | 203 | 196 | ||
| GMC | Comfo | 100 ppm | 70% | ------------- | 810 | 740 |
| 500 ppm | 70% | 230 | 205 | 198 | ||
| GME | Comfo | 100 ppm | 70% | ------------- | 783 | 697 |
| 500 ppm | 70% | 238 | 202 | 189 |
The following Aromatics are in the same chemical family as Toluene:
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.