Respirator Test Data |
|
Chlorinated Hydrocarbons |
1, 2-Dichloroethylene
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to
200 ppm (OSHA PEL) |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | 190 |
| 70% | ------------- | 128 | |||
| 90% | ------------- | 100 | |||
| GMA | Adv. 200 | 600 ppm | 50% | 109 | 96 |
| 70% | 100 | 89 | |||
| 90% | 70 | 61 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 67 | 58 |
| 70% | 69 | 64 | |||
| 90% | 58 | 52 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | 100 |
| 1000 ppm | 70% | 54 | 46 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | 108 |
| 1000 ppm | 70% | 45 | 39 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | 105 |
| 1000 ppm | 70% | 46 | 41 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | 121 |
| 1000 ppm | 70% | 53 | 47 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | 110 |
| 1000 ppm | 70% | 55 | 50 |
The following Chlorides are in the same chemical family as 1,2-Dichloroethylene:
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.