Respirator Test Data |
|
Cyclic Ethers |
Tetrahydrofuran (THF)
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to
200 ppm (OSHA PEL) |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | 319 |
| 70% | ------------- | 265 | |||
| 90% | ------------- | 201 | |||
| GMA | Adv. 200 | 600 ppm | 50% | 167 | 149 |
| 70% | 141 | 123 | |||
| 90% | 127 | 111 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 106 | 94 |
| 70% | 91 | 83 | |||
| 90% | 84 | 73 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | 190 |
| 1000 ppm | 70% | 75 | 63 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | 174 |
| 1000 ppm | 70% | 72 | 64 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | 169 |
| 1000 ppm | 70% | 68 | 60 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | 184 |
| 1000 ppm | 70% | 74 | 65 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | 190 |
| 1000 ppm | 70% | 72 | 62 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.