Respirator Test Data |
|
Cyclic Saturated Hydrocarbons |
Cyclohexane
| Cartridge | Type | Concentration | Relative Humidity | Minutes to
300 ppm (OSHA PEL) |
Minutes to
200 ppm |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | ------------- | 379 |
| 70% | ------------- | ------------- | 377 | |||
| 90% | ------------- | ------------- | 182 | |||
| GMA | Adv. 200 | 440 ppm | 50% | ------------- | 223 | 196 |
| 70% | ------------- | 212 | 183 | |||
| 90% | ------------- | 135 | 110 | |||
| GMA | Adv. 200 | 1300 ppm | 50% | 95 | 91 | 81 |
| 70% | 92 | 88 | 80 | |||
| 90% | 66 | 63 | 56 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 220 |
| 1300 ppm | 70% | 66 | 63 | 53 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 213 |
| 1300 ppm | 70% | 63 | 60 | 53 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | ------------- | 237 |
| 1300 ppm | 70% | 68 | 66 | 60 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | ------------- | 220 |
| 1300 ppm | 70% | 65 | 63 | 57 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | ------------- | 221 |
| 1300 ppm | 70% | 54 | 51 | 42 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.