Respirator Test Data |
|
Esters |
Isopropyl Acetate
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to
250 ppm (OSHA PEL) |
Minutes to
50 ppm |
| GMA | Adv. 200 | 250 ppm | 50% | ------------- | 426 |
| 70% | ------------- | 371 | |||
| 90% | ------------- | 330 | |||
| GMA | Adv. 200 | 600 ppm | 50% | 213 | 180 |
| 70% | 205 | 177 | |||
| 90% | 142 | 126 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 137 | 125 |
| 70% | 114 | 103 | |||
| 90% | 106 | 93 | |||
| GMC | Adv. 200 | 250 ppm | 70% | ------------- | 253 |
| 1000 ppm | 70% | 97 | 86 | ||
| GME | Adv. 200 | 250 ppm | 70% | ------------- | 244 |
| 1000 ppm | 70% | 95 | 82 | ||
| GMA | Comfo | 250 ppm | 70% | ------------- | 256 |
| 1000 ppm | 70% | 95 | 83 | ||
| GMC | Comfo | 250 ppm | 70% | ------------- | 240 |
| 1000 ppm | 70% | 91 | 81 | ||
| GME | Comfo | 250 ppm | 70% | ------------- | 224 |
| 1000 ppm | 70% | 73 | 61 |
The following Acetates are in the same chemical family as Isopropyl Acetate:
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.