Respirator Test Data |
|
Ether Alcohols |
2-Methoxyethanol
| Cartridge | Type | Concentration | Relative Humidity | Minutes to
25 ppm (OSHA PEL) |
| GMA | Adv. 200 | 50 ppm | 50% | 2152 |
| 70% | 1626 | |||
| 90% | 245 | |||
| GMA | Adv. 200 | 100 ppm | 50% | 1472 |
| 70% | 1122 | |||
| 90% | 1056 | |||
| GMA | Adv. 200 | 200 ppm | 50% | 839 |
| 70% | 626 | |||
| 90% | 610 | |||
| GMC | Adv. 200 | 50 ppm | 70% | 1400 |
| 200 ppm | 70% | 625 | ||
| GME | Adv. 200 | 50 ppm | 70% | 1812 |
| 200 ppm | 70% | 614 | ||
| GMA | Comfo | 50 ppm | 70% | 1829 |
| 200 ppm | 70% | 509 | ||
| GMC | Comfo | 50 ppm | 70% | 1680 |
| 200 ppm | 70% | 503 | ||
| GME | Comfo | 50 ppm | 70% | 1825 |
| 200 ppm | 70% | 486 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.