Respirator Test Data |
|
Ethers |
Methyl Tertiary-Butyl Ether
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 40 ppm
(ACGIH TWA) |
| GMA | Adv. 200 | 100 ppm | 50% | 611 |
| 70% | 462 | |||
| 90% | 254 | |||
| GMA | Adv. 200 | 350 ppm | 50% | 228 |
| 70% | 195 | |||
| 90% | 152 | |||
| GMA | Adv. 200 | 500 ppm | 50% | 180 |
| 70% | 141 | |||
| 90% | 114 | |||
| GMC | Adv. 200 | 100 ppm | 70% | 271 |
| 500 ppm | 70% | 85 | ||
| GME | Adv. 200 | 100 ppm | 70% | 268 |
| 500 ppm | 70% | 91 | ||
| GMA | Comfo | 100 ppm | 70% | 312 |
| 500 ppm | 70% | 109 | ||
| GMC | Comfo | 100 ppm | 70% | 308 |
| 500 ppm | 70% | 101 | ||
| GME | Comfo | 100 ppm | 70% | 284 |
| 500 ppm | 70% | 103 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.