Respirator Test Data |
|
Ketones |
Methyl Ethyl Ketone (MEK)
| Cartridge | Type | Concentration | Relative
Humidity |
Minutes to 200 ppm
(OSHA PEL) |
Minutes to 50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | 423 |
| 70% | ------------- | 372 | |||
| 90% | ------------- | 222 | |||
| GMA | Adv. 200 | 600 ppm | 50% | 223 | 200 |
| 70% | 180 | 160 | |||
| 90% | 148 | 134 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 136 | 126 |
| 70% | 130 | 118 | |||
| 90% | 106 | 96 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | 303 |
| 1000 ppm | 70% | 105 | 91 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | 248 |
| 1000 ppm | 70% | 99 | 87 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | 238 |
| 1000 ppm | 70% | 98 | 87 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | 264 |
| 1000 ppm | 70% | 91 | 80 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | 262 |
| 1000 ppm | 70% | 89 | 80 |
The following Ketones are in the same chemical family as Methyl Ethyl Ketone:
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.