Respirator Test Data |
|
Saturated Aliphatic Hydrocarbons |
Hexane
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 500 ppm
(OSHA PEL) |
Minutes to
200 ppm |
Minutes to
50 ppm |
| GMA | Adv. 200 | 200 ppm | 50% | ------------- | ------------- | 477 |
| 70% | ------------- | ------------- | 339 | |||
| 90% | ------------- | ------------- | 197 | |||
| GMA | Adv. 200 | 600 ppm | 50% | ------------- | 216 | 199 |
| 70% | ------------- | 155 | 142 | |||
| 90% | ------------- | 147 | 136 | |||
| GMA | Adv. 200 | 1100 ppm | 50% | 104 | 98 | 94 |
| 70% | 101 | 91 | 86 | |||
| 90% | 84 | 77 | 71 | |||
| GMC | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 242 |
| 1100 ppm | 70% | 82 | 75 | 69 | ||
| GME | Adv. 200 | 200 ppm | 70% | ------------- | ------------- | 219 |
| 1100 ppm | 70% | 77 | 72 | 66 | ||
| GMA | Comfo | 200 ppm | 70% | ------------- | ------------- | 250 |
| 1100 ppm | 70% | 78 | 73 | 68 | ||
| GMC | Comfo | 200 ppm | 70% | ------------- | ------------- | 233 |
| 1100 ppm | 70% | 78 | 72 | 68 | ||
| GME | Comfo | 200 ppm | 70% | ------------- | ------------- | 190 |
| 1100 ppm | 70% | 74 | 68 | 59 |
The following Alkanes have a service time equal or grater than that of n-Hexane:
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.