Respirator Test Data |
|
Unsaturated Hydrocarbons |
Hexene
| Cartridge | Type | Concentration | Relative Humidity | Minutes to 30 ppm
(ACGIH is 50 ppm) |
| GMA | Adv. 200 | 100 ppm | 50% | 747 |
| 70% | 463 | |||
| 90% | 119 | |||
| GMA | Adv. 200 | 500 ppm | 50% | 208 |
| 70% | 134 | |||
| 90% | 114 | |||
| GMA | Adv. 200 | 1000 ppm | 50% | 110 |
| 70% | 95 | |||
| 90% | 69 | |||
| GMC | Adv. 200 | 100 ppm | 70% | 286 |
| 1000 ppm | 70% | 66 | ||
| GME | Adv. 200 | 100 ppm | 70% | 282 |
| 1000 ppm | 70% | 53 | ||
| GMA | Comfo | 100 ppm | 70% | 273 |
| 1000 ppm | 70% | 63 | ||
| GMC | Comfo | 100 ppm | 70% | 288 |
| 1000 ppm | 70% | 67 | ||
| GME | Comfo | 100 ppm | 70% | 231 |
| 1000 ppm | 70% | 54 |
Do not use the data presented in this study as the sole factor in determining the respirator cartridge change-out schedule. An appropriate change-out schedule must be developed by a knowledgeable professional. It should be based on additional factors including the actual workplace conditions, work practices and other conditions which may affect respiratory protection. Failure to determine an appropriate change-out schedule can cause overexposure and result in serious personal injury or death.